2021 District 7A-2 Overall Standings
Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | Buchholz Bobcats | 3-0 | 12 | 2 | 0 | 465 | 146 | L1 |
2 | Chiles Timberwolves | 2-1 | 4 | 6 | 0 | 161 | 268 | L1 |
3 | Forest Wildcats | 1-2 | 3 | 7 | 0 | 125 | 332 | L3 |
4 | Leon Lions | 0-3 | 1 | 8 | 0 | 111 | 302 | L8 |
2021 Region 7A-1 Standings
Pos | Team | RPI RANK | RPI | W | L | T | PF | PA | Streak | DISTRICT |
---|---|---|---|---|---|---|---|---|---|---|
1 | Buchholz Bobcats | 16 | 0.693 | 12 | 2 | 0 | 465 | 146 | L1 | 7A-2 |
2 | Spruce Creek Hawks | 39 | 0.665 | 8 | 2 | 0 | 315 | 101 | L1 | 7A-4 |
3 | Niceville Eagles | 60 | 0.646 | 10 | 2 | 0 | 418 | 166 | L1 | 7A-1 |
4 | Fletcher Senators | 259 | 0.498 | 5 | 6 | 0 | 180 | 202 | L3 | 7A-3 |
5 | Orange City University Titans | 114 | 0.591 | 7 | 3 | 0 | 287 | 150 | L1 | 7A-4 |
6 | Atlantic Coast Stingrays | 156 | 0.566 | 6 | 5 | 0 | 239 | 230 | L1 | 7A-3 |
7 | Nease Panthers | 160 | 0.564 | 9 | 4 | 0 | 350 | 225 | L1 | 7A-3 |
8 | Fleming Island Golden Eagles | 209 | 0.534 | 6 | 5 | 0 | 229 | 228 | L1 | 7A-3 |
9 | Crestview Bulldogs | 220 | 0.525 | 6 | 4 | 0 | 263 | 182 | L1 | 7A-1 |
10 | Navarre Raiders | 226 | 0.519 | 5 | 4 | 0 | 212 | 207 | L1 | 7A-1 |
11 | Chiles Timberwolves | 248 | 0.504 | 4 | 6 | 0 | 163 | 268 | L1 | 7A-2 |
12 | Ponte Vedra Sharks | 256 | 0.499 | 4 | 6 | 0 | 182 | 157 | L1 | 7A-3 |
13 | Forest Wildcats | 297 | 0.477 | 3 | 7 | 0 | 125 | 332 | L3 | 7A-2 |
14 | Pace Patriots | 303 | 0.474 | 4 | 6 | 0 | 301 | 291 | W1 | 7A-1 |
15 | Lyman Greyhounds | 369 | 0.420 | 2 | 8 | 0 | 86 | 387 | L2 | 7A-4 |
16 | Tate Aggies | 402 | 0.385 | 1 | 9 | 0 | 54 | 308 | L9 | 7A-1 |
17 | Leon Lions | 416 | 0.375 | 1 | 8 | 0 | 111 | 302 | L8 | 7A-2 |
18 | Winter Springs Bears | 427 | 0.360 | 1 | 7 | 0 | 62 | 259 | L4 | 7A-4 |
19 | First Coast Buccaneers | 433 | 0.352 | 0 | 10 | 0 | 122 | 324 | L12 | 7A-3 |
20 | Lake Howell Silver Hawks | 459 | 0.326 | 1 | 9 | 0 | 56 | 297 | L8 | 7A-4 |
2020 Region 7A-1 Standings
Pos | Team | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|
1 | Niceville Eagles | 11 | 1 | 0 | 545 | 179 | L1 |
2 | Fleming Island Golden Eagles | 9 | 3 | 0 | 325 | 183 | L1 |
3 | Buchholz Bobcats | 8 | 2 | 0 | 416 | 225 | L1 |
4 | Navarre Raiders | 6 | 1 | 0 | 211 | 139 | L1 |
5 | Lincoln Trojans | 6 | 2 | 0 | 230 | 117 | L1 |
6 | Fletcher Senators | 6 | 2 | 0 | 193 | 126 | L1 |
7 | Creekside Knights | 5 | 4 | 0 | 255 | 221 | L1 |
8 | Atlantic Coast Stingrays | 5 | 6 | 0 | 201 | 248 | L1 |
9 | First Coast Buccaneers | 3 | 4 | 0 | 103 | 183 | L2 |
10 | Leon Lions | 1 | 4 | 0 | 42 | 129 | L2 |
11 | Chiles Timberwolves | 1 | 6 | 0 | 91 | 213 | L4 |
12 | Tate Aggies | 1 | 6 | 0 | 74 | 220 | L5 |
13 | Crestview Bulldogs | 1 | 7 | 0 | 190 | 299 | L6 |